Case Studies
Barking Creek at A13 Frogmore, Grid Reference TQ4441183063
Site Conditions Summary
Salinity (during low fluvial flows) | ~9‰ at creek mouth (open estuary) (Wade, Hawes and Mulder, 2017) |
Date of construction | 2006 |
Tidal Range | 1.6m |
Percentage of area accreted above design level | 100 % |
Degree of exposure to waves: | Low |
Degree of exposure to currents: | Medium (including fluvial) |
Max wave height | |
Slope direction | West-South-West |
Slope angle | 1 in 7 normal to flow (1 in 3 front face of new backing embankment), 1 in 58 parallel to flow. |
Average Whole Structure lifespan | < 20 years |
Read Barking Creek at Frogmore Case Study >
Barking Creek, Beckton Sewage Treatment Works, Grid Reference TQ4516982496
Site Conditions Summary
Salinity (during low fluvial flows) | ~9‰ at creek mouth (open estuary) (Wade, Hawes and Mulder, 2017) |
Date of construction | 2012 |
Tidal Range | 1.6m |
Percentage of area accreted above design level | 100 % |
Degree of exposure to waves: | Low |
Degree of exposure to currents: | Low |
Max wave height | |
Slope direction | Multiple (Creek creation) |
Slope angle | 1 in 6 normal to created creek, 1 in 50 along created creek bed. |
Average Whole Structure lifespan | Not applicable (not engineered) |
Read Beckton Sewage Treatment Works Case Study
Barking Creek, Creekmouth, Grid Reference TQ4556981831
1.1 Site Conditions Summary
Salinity (during low fluvial flows) | ~9% at creek mouth (open estuary) (Wade, Hawes and Mulder, 2017) |
Date of construction | 2006 |
Tidal Range | 1.6m |
Percentage of area accreted above design level | 100% |
Degree of exposure to waves: | Medium |
Degree of exposure to currents: | Low |
Max wave height | |
Slope direction | Multiple (Creek creation) |
Slope angle | 1 in 12 normal to created creek, 1 in 29 along created creek bed. |
Average Whole Structure lifespan | Not applicable (not engineered) |
Read Barking Creek, Creekmouth Case Study >
Battersea Reach, Grid Reference TQ2624075602
Site Conditions Summary
Salinity | <1% |
Date of construction | 2005 |
Accretion above design build | <33% |
Degree of exposure to waves: | High |
Degree of exposure to currents: | High |
Max wave height | 1.25m |
Slope direction | North-North West |
Slope angle | 1 in 4 normal to flow, horizontal parallel to flow |
Average Whole Structure lifespan (Years) | 20-50 |
Read Battersea Reach Case Study >
Dartford Creek Erosion Protection, Grid Reference TQ5351577063
Site Conditions Summary
Salinity (during low fluvial flows) | ~15‰ (Wade, Hawes and Mulder, 2017) |
Date of construction | 2007 |
Tidal Range | 5.9m |
Percentage of area accreted above design level | 100 % |
Degree of exposure to waves: | Low |
Degree of exposure to currents: | Medium (inc fluvial currents) |
Max wave height | ?PLA? |
Slope direction | East-South-East |
Slope angle | Mudflat: 1 in 3 normal to flow, near horizontal parallel to flow. |
Average Whole Structure lifespan | No engineering elements to inspect. |
Read Dartford Creek Erosion Protection Case Study >
Deptford Creek, Saxon Wharf, Grid Reference TQ3772477474
Site Conditions Summary
Salinity (during low fluvial flows) | At creekmouth ~4.8‰ (Wade, Hawes and Mulder, 2017) |
Date of construction | 2009 |
Tidal Range | 6.7 m |
Percentage of area accreted above design level | 85 % |
Degree of exposure to waves: | Low |
Degree of exposure to currents: | Medium (fluvuial currents) |
Max wave height | |
Slope direction | North West |
Slope angle | Horizontal |
Average Whole Structure lifespan | 20 to 50 years for steel piles and 20 years for softwood elements. |
Read Deptford Creek, Saxon Wharf Case Study >
Deptford Creek, Thanet Wharf, Grid Reference TQ3774177544
Site Conditions Summary
Salinity (during low fluvial flows) | At creekmouth ~4.8‰ (Wade, Hawes and Mulder, 2017) |
Date of construction | 2009 |
Tidal Range | 6.7m |
Percentage of area accreted above design level | 79 % |
Degree of exposure to waves: | Low |
Degree of exposure to currents: | Medium (fluvial currents) |
Max wave height | |
Slope direction | South South East |
Slope angle | Horizontal |
Average Whole Structure lifespan | 20-50 Years |
Read Deptford Creek, Thanet Wharf Case Study >
Deptford Creek Vertical Wall Renewal, Grid Reference TQ3763877392
Site Conditions Summary
Salinity (during low fluvial flows) | At creekmouth ~4.8‰ (Wade, Hawes and Mulder, 2017) |
Date of construction | 1997 |
Tidal Range | 6.7m |
Percentage of area accreted above design level | 67 % |
Degree of exposure to waves: | Low |
Degree of exposure to currents: | Medium (fluvuial currents) |
Max wave height | |
Slope direction | East |
Slope angle | Horizontal |
Average Whole Structure lifespan | 20-50 Years |
Read Deptford Creek, Vertical Wall Renewal Case Study >
Greenwich Peninsula Terraces North East, Grid Reference TQ3950679965
Site Conditions Summary
Salinity (during low fluvial flows) | ~5.5‰ (Wade, Hawes and Mulder, 2017) |
Date of construction | 1997 |
Tidal Range | 7m |
Percentage of area accreted above design level | 75 % for eastern section, 65% of central section, 95% for western section. |
Degree of exposure to waves: | High |
Degree of exposure to currents: | High |
Max wave height | 1.2m |
Slope direction | East-North-East |
Slope angle | 1 in 9 normal to flow, near horizontal parallel to flow for western and central sections but 1 in 17 parallel to flow for eastern most sections. |
Average Whole Structure lifespan | < 20 years |
Read Greenwich Peninsula Terraces, NE Case Study >
Greenwich Peninsula Terraces North West, Grid Reference TQ3898580302
Site Conditions Summary
Salinity (during low fluvial flows) | ~5 PPT (Wade, Hawes and Mulder, 2017) |
Date of construction | 1997 |
Tidal range | 7 m |
Percentage of area accreted above design level | 40 % |
Degree of exposure to waves: | High |
Degree of exposure to currents: | Medium (inside of meander bend) |
Max wave height | 1.2 m |
Slope direction | North West |
Slope angle | Variable: Near horizontal to 1 in 7 normal to flow; Central terrace of 3: 1 in 65 parallel to flow |
Average Whole Structure lifespan | 0-20 Years |
Read Greenwich Peninsula Terraces, NW Case Study >
Limo Peninsula, Grid Reference TQ3922681082
Site Conditions Summary
Salinity (during low fluvial flows) | ~5.5‰ at mouth (open estuary) (Wade, Hawes and Mulder, 2017) |
Date of construction | Early 2000s (exact date unknown) |
Tidal Range | 6.6m |
Percentage of area accreted above design level | 100 % |
Degree of exposure to waves: | Low |
Degree of exposure to currents: | Medium (including fluvial) |
Max wave height | |
Slope direction | West North West |
Slope angle | Near horizontal normal and parallel to flow. |
Average Whole Structure lifespan | 20-50 Years |
Read Limo Peninsula Case Study >
Mill Pool, River Roding, Grid Reference TQ4390083712
Site Conditions Summary
Salinity (during low fluvial flows) | ~9‰ at creek mouth (open estuary) (Wade, Hawes and Mulder, 2017) |
Date of construction | 2006 |
Tidal Range | 1.6m (Half tide weir) |
Percentage of area accreted above design level | 100 % |
Degree of exposure to waves: | Low |
Degree of exposure to currents: | Low (open basin reduces fluvial currents) |
Max wave height | |
Slope direction | South East |
Slope angle | 1 in 7 normal to bank, near horizontal parallel to bank |
Average Whole Structure lifespan | Not assessed. |
Read Mill Pool. River Roding Case Study >
Point Wharf, Greenwich, Grid Reference TQ3898180300
Site Conditions Summary
Salinity (during low fluvial flows) | ~5.2% (Wade, Hawes and Mulder, 2017) |
Date of construction | Early 2000s (exact date unknown) |
Tidal Range | 6.6m |
Percentage of area accreted above design level | 60 % |
Degree of exposure to waves: | High |
Degree of exposure to currents: | Medium |
Max wave height | |
Slope direction | West-North-West |
Slope angle | 1 in 3 normal to flow, 1 in 11 parallel to flow |
Average Whole Structure lifespan | 20-50 Years |
Read Point Wharf, Greenwich Case Study >
Royal Wharf, Eastern Terrace, Grid Reference TQ4099979727
Site Conditions Summary
Salinity (during low fluvial flows) | ~7.5‰ (Wade, Hawes and Mulder, 2017) |
Date of construction | 2014 |
Tidal Range | 6.6m |
Percentage of area accreted above design level | 60% |
Degree of exposure to waves: | High |
Degree of exposure to currents: | Medium (straight section of estuary) |
Max wave height | |
Slope direction | South |
Slope angle | Near horizontal normal and parallel to flow. |
Average Whole Structure lifespan | 20-50 Years |
Read Royal Wharf, Eastern Terrace Case Study >
Royal Wharf, Western Embayment, Grid Reference TQ4087579704
Site Conditions Summary
Salinity (during low fluvial flows) | ~7.5‰ (Wade, Hawes and Mulder, 2017) |
Date of construction | 2014 |
Tidal Range | 6.6m |
Percentage of area accreted above design level | 60 % |
Degree of exposure to waves: | High |
Degree of exposure to currents: | Medium (straight section of estuary) |
Max wave height | |
Slope direction | South |
Slope angle | Near horizontal normal and parallel to flow. |
Average Whole Structure lifespan | 20-50 Years |
Read Royal Wharf, Western Embayment Case Study >
Wandsworth Riverside Quarter, Grid Reference TQ2544975300
Site Conditions Summary
Salinity (during low fluvial flows) | ~1‰ (Wade, Hawes and Mulder, 2017) |
Date of construction | 2008 |
Tidal Range | 5.8m |
Percentage of area accreted above design level | 88% |
Degree of exposure to waves: | Medium |
Degree of exposure to currents: | Medium |
Max wave height | |
Slope direction | East-North Easterly |
Slope angle | 1 in 10 at steepest, 1 in 20 as shallowest. |
Average Whole Structure lifespan | <20 years |
Read Wandsworth Riverside Quarter Case Study >
West India Dock Phragmites Bed, Grid Reference TQ3837979813
Site Conditions Summary
Salinity (during low fluvial flows) | ~5.2‰ (Wade, Hawes and Mulder, 2017) |
Date of construction | 2000 |
Tidal Range | 6.6m |
Percentage of area accreted above design level | 97% |
Degree of exposure to waves: | High |
Degree of exposure to currents: | Medium |
Max wave height | PLA? |
Slope direction | East |
Slope angle | 1 in 8 normal to flow, near horizontal parallel to flow. |
Average Whole Structure lifespan | Not measured. |